Page 1 of 1

Statistics For Month Missing

Posted: Fri May 06, 2011 12:49 pm
by bcw
I am using v1.0.5-3 and for the second month in a row, the statistics for the month have been removed prior to a specific day. For April, there are no statistics prior to the 21st and for May, there are no statistics prior to the 4th.

First, can you tell me where to look to find the file/files that contain the statistics.

Second, let me know if there is anything that I can alter on my server to avoid this occuring again.

Re: Statistics For Month Missing

Posted: Mon May 09, 2011 10:05 am
by magicspam
This is odd and sounds like a possible bug. The statistics themselves are stored in proprietary high speed format in the log directory - which will vary dependent on the platform you are running MagicSpam on.

For Linux variants, the logs and statistics should be in /var/log/magicspam - in the form of:

.counter.dat.XX

where 'XX' is numeric month.

For windows variants, the logs and statistics should be in c:\magicspam\logs , following the same naming standards.

Do you have log data (in the interface logs) for the dates prior to May 4th? The logs themselves (not statistics) are named 'mslog' and are rotated up to the maximum days to keep logs value as set in the MagicSpam administration interface.

Re: Statistics For Month Missing

Posted: Mon May 09, 2011 11:37 am
by bcw
My server is a Linux box (centOS 5 32bit using Plesk 9.5.2) with both the .counter.dat.xx files and mslog files present. Also, performing a log search does return entries from days not displayed in the statistics. Opening a copy of the .counter.dat.05 file in binary hex shows rows 0 through 3 with all values as zero.

Is there additional information that I can supply?

Re: Statistics For Month Missing

Posted: Tue May 10, 2011 10:56 am
by magicspam
Are you using QMail or Postfix for the MTA in your server configuration? And.. was the MTA changed at any point in time during the lifespan in which you have had MagicSpam installed?

Can you also please provide the output of:

ls -al /var/log/magicspam

in order for the permissions to be displayed.

Thanks!

Re: Statistics For Month Missing

Posted: Tue May 10, 2011 4:22 pm
by bcw
The MTA is QMail and that has never changed. The following are the results of the query you requested:

total 25520
drwxr-xr-x 2 qmaild nofiles 4096 May 10 00:00 .
drwxr-xr-x 11 root root 4096 May 10 03:46 ..
-rw-r--r-- 1 qmaild nofiles 500 Jan 31 23:59 .counter.dat.01
-rw-r--r-- 1 qmaild nofiles 500 Feb 28 23:59 .counter.dat.02
-rw-r--r-- 1 qmaild nofiles 500 Mar 31 23:59 .counter.dat.03
-rw-r--r-- 1 qmaild nofiles 500 Apr 30 23:59 .counter.dat.04
-rw-r--r-- 1 qmaild nofiles 500 May 10 16:16 .counter.dat.05
-rw-r--r-- 1 qmaild nofiles 500 Jun 30 2010 .counter.dat.06
-rw-r--r-- 1 qmaild nofiles 500 Jul 31 2010 .counter.dat.07
-rw-r--r-- 1 qmaild nofiles 500 Aug 31 2010 .counter.dat.08
-rw-r--r-- 1 qmaild nofiles 500 Sep 30 2010 .counter.dat.09
-rw-r--r-- 1 qmaild nofiles 500 Oct 31 2010 .counter.dat.10
-rw-r--r-- 1 qmaild nofiles 500 Nov 30 23:59 .counter.dat.11
-rw-r--r-- 1 qmaild nofiles 500 Dec 31 23:59 .counter.dat.12
-rw-r--r-- 1 qmaild nofiles 776364 May 10 16:16 mslog
-rw-r--r-- 1 qmaild nofiles 952066 May 9 23:59 mslog.1
-rw-r--r-- 1 qmaild nofiles 523106 Apr 30 23:59 mslog.10
-rw-r--r-- 1 qmaild nofiles 978468 Apr 29 23:59 mslog.11
-rw-r--r-- 1 qmaild nofiles 1023582 Apr 29 00:00 mslog.12
-rw-r--r-- 1 qmaild nofiles 1098641 Apr 28 00:00 mslog.13
-rw-r--r-- 1 qmaild nofiles 1114578 Apr 26 23:59 mslog.14
-rw-r--r-- 1 qmaild nofiles 702133 Apr 25 23:59 mslog.15
-rw-r--r-- 1 qmaild nofiles 445022 Apr 24 23:59 mslog.16
-rw-r--r-- 1 qmaild nofiles 468079 Apr 24 00:00 mslog.17
-rw-r--r-- 1 qmaild nofiles 596408 Apr 22 23:59 mslog.18
-rw-r--r-- 1 qmaild nofiles 975225 Apr 21 23:59 mslog.19
-rw-r--r-- 1 qmaild nofiles 428313 May 8 23:59 mslog.2
-rw-r--r-- 1 qmaild nofiles 972292 Apr 20 23:59 mslog.20
-rw-r--r-- 1 qmaild nofiles 1064222 Apr 20 00:00 mslog.21
-rw-r--r-- 1 qmaild nofiles 1111010 Apr 18 23:59 mslog.22
-rw-r--r-- 1 qmaild nofiles 503880 Apr 17 23:59 mslog.23
-rw-r--r-- 1 qmaild nofiles 530887 Apr 16 23:59 mslog.24
-rw-r--r-- 1 qmaild nofiles 993450 Apr 15 23:59 mslog.25
-rw-r--r-- 1 qmaild nofiles 1137765 Apr 15 00:00 mslog.26
-rw-r--r-- 1 qmaild nofiles 1088683 Apr 13 23:59 mslog.27
-rw-r--r-- 1 qmaild nofiles 1129987 Apr 12 23:59 mslog.28
-rw-r--r-- 1 qmaild nofiles 1120609 Apr 11 23:59 mslog.29
-rw-r--r-- 1 qmaild nofiles 443195 May 7 23:58 mslog.3
-rw-r--r-- 1 qmaild nofiles 554587 Apr 10 23:59 mslog.30
-rw-r--r-- 1 qmaild nofiles 853044 May 6 23:59 mslog.4
-rw-r--r-- 1 qmaild nofiles 914487 May 5 23:59 mslog.5
-rw-r--r-- 1 qmaild nofiles 950526 May 5 00:00 mslog.6
-rw-r--r-- 1 qmaild nofiles 976179 May 3 23:59 mslog.7
-rw-r--r-- 1 qmaild nofiles 990812 May 2 23:59 mslog.8
-rw-r--r-- 1 qmaild nofiles 463573 May 1 23:59 mslog.9

Re: Statistics For Month Missing

Posted: Wed May 11, 2011 8:55 am
by magicspam
We will need to pass this on to our development team for testing and review as this has never occurred nor been reported before. There is one possible cause that might explain the haphazard nature of the bug you have reported: faulty hardware. If there are for example disk errors or sectors of the disk where the statistic files happen to be located at the time of event 'write', then this could trigger a condition in which MagicSpam would detect the data corruption and reinitialize.

In the meantime, in order to assist our developers with determining the cause of this, would you be able to provide us with a copy of the file:

/var/log/magicspam/.counter.dat.05

forwarded to support [at] magicspam [dot] com ?

Thanks!

Re: Statistics For Month Missing

Posted: Sat May 05, 2012 9:07 am
by bcw
Hi,

I wanted to let you know that the same behaviour occurred this year.

The statistics were present and being updated for both April and May. On the 22nd of April and 4th of May, the previous days statistics are removed and then each month continues on just fine.

Re: Statistics For Month Missing

Posted: Mon May 07, 2012 12:41 pm
by magicspam
Greetings - when is the last time the server was rebooted and a file system check was run?